Wednesday, January 6, 2010
Friday, December 4, 2009
Thursday, November 12, 2009
Placentia Homes All Listings as of 11/12/09
| RES | MLS # | Status | P | V | H | T | Q | Type | A/D | Address | City | Area | Zip | TGNO | Trct/M | Bd | B t/f | Sty | Gar | SqFt | Yr Blt | Price | DOM | |
| 1 | MRM-C09095794 | A | 1 | H | T | Q | CONDO | A | 212 S KRAEMER Blvd 1506 | PLA | 84 | 92870 | 739F7 | / | 2 | 1/1 | 2 | 0 | 845 | 1972 | $115,000 | 70 | ||
| 2 | P683868 | A | 1 | H | T | Q | CONDO | A | 212 S Kraemer Blvd 2108 | PLA | 84 | 92870 | 739F7 | OTHR/0 | 2 | 1/1 | 2 | 1 | 845 | 1976 | $130,000 | 95 | * | |
| 3 | MRM-H09119316 | A | 4 | H | T | Q | CONDO | A | 1045 BUCCANEER Dr | PLA | 84 | 92870 | 769D2 | / | 2 | 1/1 | 1 | 2 A | 864 | 1972 | $139,900 | 3 | ||
| 4 | S595656 | A | 3 | H | T | Q | CONDO | A | 212 S Kraemer Blvd 2707 | PLA | 84 | 92870 | 739F7 | CNTC/0 | 3 | 2/2 | 2 | 0 | 1,052 | 1972 | $140,000 | 5 | ||
| 5 | P694692 | A | 2 | H | T | Q | CONDO | A | 342 Maui Dr | PLA | 84 | 92870 | 739F7 | OTHR/* | 0 | 1/1 | 2 | 1 | 1,011 | 1980 | $159,000 | 77 | v | |
| 6 | P699865 | A | 1 | H | T | Q | CONDO | A | 212 S Kraemer Blvd 1608 | PLA | 84 | 92870 | 739F7 | CNTC/0 | 2 | 1/1 | 1 | 0 | 845 | 1972 | $174,900 | 85 | ||
| 7 | P710591 | A | 0 | H | T | Q | CONDO | A | 1437 Prospect Ave A | PLA | 84 | 92870 | 739J4 | OTHR/0 | 2 | 2/2 | 1 | 1 D | 1,202 | 1964 | $180,000 | 2 | ||
| 8 | P676363 | A | 10 | H | T | Q | CONDO | A | 339 S Van Buren St C | PLA | 84 | 92870 | 739J7 | OTHR/1 | 2 | 3/2 | 2 | 1 A | 1,032 | 1992 | $235,000 | 185 | * | |
| 9 | P664808 | A | 2 | H | T | Q | SFR | D | 207 Sunrise St | PLA | 84 | 92870 | 739D6 | OTHR/* | 3 | 2/1 | 1 | 2 A | 1,181 | 1954 | $287,426 | 195 | ||
| 10 | MRM-C09118843 | A | 1 | H | T | Q | SFR | D | 605 N BRADFORD Ave | PLA | 84 | 92870 | 736E6 | / | 4 | 1/1 | 1 | 5 D | 1,066 | 1924 | $290,000 | 6 | ||
| 11 | S573076 | A | 13 | H | T | Q | CONDO | A | 142 Sweet Ln | PLA | 84 | 92870 | 739J7 | BARC/1 | 2 | 2/2 | 1 | 1 A | 950 | 1998 | $299,900 | 193 | * | |
| 12 | P690160 | A | 20 | H | T | Q | SFR | D | 126 Ruby Dr | PLA | 84 | 92870 | 739E6 | OTHR/0 | 3 | 1/1 | 1 | 2 D | 1,178 | 1951 | $325,000 | 119 | * | |
| 13 | S587594 | A | 1 | H | T | Q | SFR | D | 1735 E Vincente Ave | PLA | 84 | 92870 | 740A7 | OTHR/0 | 3 | 2/1 | 1 | 2 | 1,269 | 1986 | $325,000 | 83 | * | |
| 14 | P690419 | A | 14 | H | T | Q | SFR | A | 1730 Truman Cir | PLA | 84 | 92870 | 740A7 | OTHR/B | 2 | 3/2 | 2 | 2 | 1,404 | 1983 | $329,000 | 159 | * | |
| 15 | P706824 | A | 13 | H | T | Q | SFR | D | 114 Primrose Ave | PLA | 84 | 92870 | 739E6 | VALN/0 | 2 | 1/1 | 1 | 2 | 1,190 | 1946 | $339,000 | 31 | * | |
| 16 | P673259 | A | 20 | H | T | Q | SFR | A | 401 Via De Leon | PLA | 84 | 92870 | 739F4 | OTHR/1 | 3 | 2/1 | 1 | 2 A | 1,202 | 1972 | $350,000 | 291 | * | |
| 17 | P687359 | A | 1 | H | T | Q | SFR | D | 618 Melody Ln | PLA | 84 | 92870 | 739D6 | OTHR/0 | 3 | 2/1 | 1 | 2 D | 1,175 | 1954 | $354,900 | 182 | * | |
| 18 | U9004583 | A | 13 | H | T | Q | SFR | A | 331 El Camino Ln | PLA | 84 | 92870 | 739F7 | PLVG/A | 2 | 2/1 | 1 | 2 A | 1,191 | 1976 | $358,900 | 29 | ||
| 19 | P710031 | A | 6 | H | T | Q | SFR | D | 720 Harmony Ln | PLA | 84 | 92870 | 739D6 | OTHR/1 | 3 | 2/2 | 1 | 2 | 1,167 | 1960 | $360,000 | 7 | ||
| 20 | P708720 | A | 1 | H | T | Q | SFR | A | 1767 E VINCENTE Ave | PLA | 84 | 92870 | 740A7 | OTHR/0 | 4 | 2/2 | 1 | 2 | 1,471 | 1972 | $380,000 | 21 | ||
| 21 | P708167 | A | 1 | H | T | Q | SFR | D | 808 Sunset Dr | PLA | 84 | 92870 | 739D6 | OTHR/1 | 4 | 3/2 | 1 | 2 | 2,000 | 1955 | $385,000 | 21 | * | |
| 22 | P704027 | A | 20 | H | T | Q | CONDO | A | 1883 E Belmont Ct | PLA | 84 | 92870 | 740A7 | HGMD/* | 2 | 2/2 | 1 | 2 A | 968 | 1980 | $389,000 | 52 | ||
| 23 | ITC-22129348 | A | 16 | H | T | Q | CONDO | A | 836 N ANGELINA Dr | PLA | 84 | 92870 | 739F6 | / | 3 | 3/2 | 2 | 2 A | 2,365 | 1979 | $397,800 | 65 | * | |
| 24 | P699858 | A | 11 | H | T | Q | SFR | D | 613 Shady Ln | PLA | 84 | 92870 | 739G4 | OTHR/1 | 4 | 2/2 | 2 | 2 A | 1,549 | 1964 | $398,900 | 85 | * | |
| 25 | S590802 | A | 16 | H | T | Q | CONDO | D | 1734 Pierce Ln | PLA | 84 | 92870 | 740A6 | MARP/* | 3 | 3/2 | 2 | 2 A | 1,800 | 1999 | $399,900 | 51 | * | |
| 26 | S594228 | A | 10 | H | T | Q | SFR | D | 216 Sunrise St | PLA | 84 | 92870 | 739D6 | OTHR/0 | 3 | 2/2 | 1 | 2 A | 1,145 | 1955 | $399,900 | 21 | ||
| 27 | MRM-I09118420 | A | 2 | H | T | Q | SFR | D | 630 LAWN Ave | PLA | 84 | 92870 | 739G4 | / | 3 | 2/2 | 1 | 2 A | 1,471 | 1964 | $420,000 | 7 | ||
| 28 | P708267 | A | 12 | H | T | Q | CONDO | D | 230 Grant Ln | PLA | 84 | 92870 | 740A6 | MARP/0 | 3 | 3/2 | 2 | 2 A | 1,480 | 1999 | $422,000 | 21 | ||
| 29 | P703015 | A | 20 | H | T | Q | SFR | D | 1231 Athens Ave | PLA | 84 | 92870 | 739G5 | OTHR/0 | 3 | 2/1 | 1 | 2 | 1,401 | 1969 | $439,000 | 61 | * | |
| 30 | P695478 | A | 1 | H | T | Q | SFR | D | 1025 Fuchsia Cir | PLA | 84 | 92870 | 739F5 | OTHR/? | 4 | 2/2 | 1 | 2 | 1,482 | 1972 | $439,900 | 116 | * | |
| 31 | P688584 | A | 10 | H | T | Q | CONDO | D | 1709 Hayes Ct | PLA | 84 | 92870 | 740A6 | MARP/* | 3 | 3/2 | 2 | 2 | 1,715 | 1998 | $445,000 | 174 | * | |
| 32 | P699087 | A | 4 | H | T | Q | SFR | D | 1608 Seville St | PLA | 84 | 92870 | 739G4 | OTHR/* | 4 | 2/2 | 2 | 2 | 1,940 | 1963 | $450,000 | 93 | * | |
| 33 | P707513 | A | 8 | H | T | Q | SFR | D | 624 W La Jolla St | PLa | 84 | 92870 | 769D2 | OTHR/0 | 4 | 2/2 | 1 | 2 D | 1,235 | 1957 | $459,000 | 25 | ||
| 34 | P708872 | A | 20 | H | T | Q | SFR | D | 1870 Nixon Ave | PLA | 84 | 92870 | 740A7 | OTHR/1 | 3 | 3/2 | 2 | 2 | 1,422 | 1997 | $459,000 | 15 | v | |
| 35 | P679652 | A | 1 | H | T | Q | SFR | D | 1708 Tuffree Blvd | PLA | 84 | 92870 | 739E4 | OTHR/0 | 4 | 2/1 | 1 | 2 | 1,792 | 1965 | $475,000 | 237 | * | |
| 36 | MRM-W09092225 | A | 8 | H | T | Q | SFR | D | 147 REAGAN Dr | PLA | 84 | 92870 | 740A7 | / | 3 | 3/2 | 2 | 2 A | 1,768 | 1997 | $475,900 | 79 | * | |
| 37 | R905235 | A | 8 | H | T | Q | SFR | D | 118 Jamaica Cir | PLA | 84 | 92870 | 739F4 | CUST/N | 3 | 2/2 | 1 | 2 | 1,940 | 1970 | $487,000 | 92 | * | |
| 38 | P710293 | A | 2 | H | T | Q | SFR | D | 4862 Cartlen Dr | PLA | 84 | 92870 | 739G4 | OTHR/0 | 4 | 2/1 | 1 | 2 A | 1,872 | 1962 | $489,900 | 14 | ||
| 39 | P710566 | A | 7 | H | T | Q | SFR | D | 1849 McCormack Ln | PLA | 84 | 92870 | 739G3 | OTHR/0 | 4 | 2/1 | 1 | 2 A | 1,968 | 1963 | $499,000 | 3 | ||
| 40 | P710651 | A | 19 | H | T | Q | SFR | D | 1720 Hawthorne St | PLA | 84 | 92870 | 739G4 | OTHR/0 | 4 | 2/1 | 2 | 2 A | 1,831 | 1972 | $499,000 | 6 | ||
| 41 | S588458 | A | 1 | H | T | Q | CONDO | D | 419 Heenan Way | PLA | 84 | 92870 | 739J6 | OTHR/* | 3 | 3/2 | 2 | 2 D | 1,500 | 1997 | $499,900 | 67 | * | |
| 42 | P681484 | A | 5 | H | T | Q | SFR | D | 1719 N Mccormack Ln | PLA | 84 | 92870 | 739G4 | OTHR/1 | 4 | 2/2 | 1 | 2 | 1,684 | 1963 | $510,000 | 229 | * | |
| 43 | ITC-22130064 | A | 12 | H | T | Q | SFR | D | 907 CALLAHAN Ln | PLA | 84 | 92870 | 739F5 | / | 4 | 3/2 | 2 | 2 A | 1,839 | 1986 | $514,000 | 45 | * | |
| 44 | MRM-H09078398 | A | 9 | H | T | Q | SFR | D | 218 CIMARRON Ave | PLA | 84 | 92870 | 739F4 | / | 3 | 2/2 | 1 | 2 A | 1,507 | 1966 | $519,000 | 116 | * | |
| 45 | P702106 | A | 20 | H | T | Q | SFR | D | 825 Farmer Ln | PLA | 84 | 92870 | 739G5 | ALPL/4 | 3 | 3/2 | 2 | 2 | 1,700 | 1987 | $519,000 | 69 | ||
| 46 | P708685 | A | 15 | H | T | Q | SFR | D | 937 Ott Ave | PLA | 84 | 92870 | 739H3 | OTHR/0 | 4 | 2/1 | 1 | 2 A | 1,905 | 1964 | $519,000 | 16 | ||
| 47 | P708062 | A | 9 | H | T | Q | SFR | D | 5132 Hamer Ln | PLA | 84 | 92870 | 739G4 | OTHR/. | 3 | 2/1 | 1 | 2 | 1,500 | 1962 | $519,900 | 21 | ||
| 48 | P702565 | A | 13 | H | T | Q | SFR | D | 413 Bluebell Ave | PLA | 84 | 92870 | 739F5 | OTHR/* | 3 | 2/1 | 1 | 2 | 1,651 | 1972 | $529,999 | 66 | * | |
| 49 | S589932 | A | 8 | H | T | Q | SFR | D | 314 S McCarron St | PLA | 84 | 92870 | 740A7 | COVC/O | 3 | 3/1 | 2 | 2 | 1,625 | 1989 | $535,000 | 53 | v | |
| 50 | S586641 | A | 8 | H | T | Q | SFR | D | 516 W Madison Ave | PLA | 84 | 92870 | 739E5 | CUST/4 | 4 | 2/2 | 1 | 2 | 2,068 | 1963 | $539,000 | 82 | ||
| 51 | P707930 | A | 3 | H | T | Q | SFR | D | 307 Beal Ave | PLA | 84 | 92870 | 739E3 | OTHR/1 | 4 | 3/3 | 1 | 2 | 1,804 | 1962 | $549,000 | 22 | ||
| 52 | P710027 | A | 14 | H | T | Q | SFR | D | 1525 Shaver Way | PLA | 84 | 92870 | 739F4 | OTHR/- | 5 | 3/1 | 2 | 3 A | 2,360 | 1967 | $549,900 | 8 | ||
| 53 | MRM-T09090442 | A | 21 | H | T | Q | SFR | D | 436 E ESTHER Pl | PLA | 84 | 92870 | 739F6 | / | 3 | 3/2 | 2 | 2 A | 1,950 | 1998 | $559,000 | 85 | * | |
| 54 | P707160 | A | 1 | H | T | Q | SFR | D | 2325 Cartlen Dr | PLA | 84 | 92870 | 739G2 | OTHR/0 | 4 | 4/1 | S | 2 | 2,458 | 1964 | $569,000 | 28 | *v | |
| 55 | CLW-09411035 | A | 0 | H | T | Q | SFR | D | 146 LOS ALAMITOS Cir | PLA | 84 | 92870 | 740A7 | / | 4 | 3/3 | 2 | 2,200 | 1979 | $574,000 | 1 | |||
| 56 | MRM-K09019748 | A | 5 | H | T | Q | SFR | D | 1818 GEETING Pl | PLA | 84 | 92870 | 739F3 | / | 4 | 3/2 | 2 | 3 A | 2,531 | 1971 | $589,950 | 270 | * | |
| 57 | P684841 | A | 16 | H | T | Q | SFR | D | 1542 Shenandoah St | pla | 84 | 92870 | 739f4 | OTHR/. | 3 | 2/1 | 1 | 2 | 1,525 | 1968 | $595,000 | 202 | * | |
| 58 | P652037 | A | 14 | H | T | Q | SFR | D | 1454 E Evans Ln | PLA | 84 | 92870 | 739J6 | OTHR/* | 3 | 2/2 | 1 | 3 | 1,716 | 1995 | $599,000 | 454 | * | |
| 59 | P708761 | A | 20 | H | T | Q | CONDO | D | 332 Kirschner Ln | PLA | 84 | 92870 | 739J6 | OTHR/* | 4 | 3/2 | 2 | 3 A | 2,100 | 1998 | $599,000 | 16 | ||
| 60 | P702693 | A | 20 | H | T | Q | SFR | D | 300 E Concord Way | PLA | 84 | 92870 | 739E7 | OTHR/- | 4 | 3/2 | 2 | 2 A | 2,541 | 1991 | $599,900 | 63 | *v | |
| 61 | P709077 | A | 20 | H | T | Q | SFR | D | 714 Mathewson Ave | PLA | 84 | 92870 | 739G3 | OTHR/* | 4 | 4/2 | 1 | 2 A | 2,460 | 1963 | $600,000 | 13 | ||
| 62 | S592355 | A | 2 | H | T | Q | SFR | D | 507 Dartmouth Dr | PLA | 84 | 92870 | 739F6 | OTHR/* | 5 | 3/3 | 2 | 3 A | 2,954 | 1979 | $625,876 | 41 | v | |
| 63 | P692471 | A | 20 | H | T | Q | SFR | D | 607 La Marr Ln | PLA | 84 | 92870 | 739G6 | FAIR/0 | 3 | 3/1 | 2 | 2 | 1,953 | 1995 | $629,900 | 142 | ||
| 64 | S589912 | A | 2 | H | T | Q | CONDO | D | 1831 Kennedy Dr | PLA | 84 | 92870 | 740B7 | OTHR/2 | 4 | 4/4 | 2 | 2 | 2,680 | 2009 | $649,000 | 53 | ||
| 65 | P699595 | A | 1 | H | T | Q | SFR | D | 1387 Scotch Cir | PLA | 84 | 92870 | 739G5 | OTHR/- | 3 | 3/1 | 1 | 2 A | 2,306 | 1964 | $649,500 | 87 | ||
| 66 | P705908 | A | 8 | H | T | Q | SFR | D | 413 Robbie Pl | PLA | 84 | 92870 | 739F5 | PALM/- | 5 | 3/3 | 2 | 2 | 2,645 | 1967 | $649,900 | 38 | v | |
| 67 | P706222 | A | 10 | H | T | Q | SFR | D | 407 Fleming Ave | PLA | 84 | 92870 | 739E3 | CUST/A | 4 | 3/3 | 2 | 3 | 2,304 | 1975 | $649,900 | 36 | ||
| 68 | P666582 | A | 2 | H | T | Q | SFR | D | 968 Finnell Way | PLA | 84 | 92870 | 739G6 | FWAV/2 | 4 | 3/2 | 2 | 3 | 2,450 | 1984 | $649,950 | 349 | * | |
| 69 | S570898 | A | 1 | H | T | Q | SFR | D | 2008 Loreto Pl | PLA | 84 | 92870 | 739E3 | OTHR/0 | 5 | 3/2 | 2 | 2 A | 2,482 | 1966 | $650,000 | 221 | ||
| 70 | P706871 | A | 3 | H | T | Q | SFR | D | 1108 Promenade Ave | PLA | 84 | 92870 | 739H2 | OTHR/U | 4 | 4/3 | 1 | 3 | 2,224 | 1979 | $650,000 | 32 | ||
| 71 | P700918 | A | 18 | H | T | Q | SFR | D | 337 Koch Ave | PLA | 84 | 92870 | 739F2 | OTHR/0 | 4 | 3/2 | 2 | 3 | 2,885 | 1974 | $664,900 | 77 | * | |
| 72 | P702457 | A | 7 | H | T | Q | SFR | D | 1068 Promenade Ave | PLA | 84 | 92870 | 739H2 | OTHR/1 | 4 | 3/3 | 1 | 3 | 3,599 | 1978 | $665,000 | 65 | * | |
| 73 | S589920 | A | 1 | H | T | Q | CONDO | A | 1800 Kennedy Dr | PLA | 84 | 92870 | 740B7 | OTHR/3 | 4 | 4/4 | 2 | 2 A | 2,853 | 2009 | $675,000 | 53 | * | |
| 74 | P709869 | A | 20 | H | T | Q | SFR | D | 1546 Tuffree Blvd | PLA | 84 | 92870 | 739E4 | OTHR/. | 4 | 3/0 | 2 | 2 A | 2,594 | 1967 | $675,000 | 8 | ||
| 75 | P671308 | A | 20 | H | T | Q | SFR | D | 330 Oberle Pl | PLA | 84 | 92870 | 739H7 | OTHR/1 | 3 | 2/2 | 1 | 2 | 2,217 | 2003 | $689,000 | 304 | * | |
| 76 | P704564 | A | 16 | H | T | Q | SFR | D | 1215 Castner Dr | PLA | 84 | 92870 | 739H7 | OTHR/. | 4 | 3/3 | 2 | 2 | 2,600 | 2004 | $689,000 | 49 | * | |
| 77 | P693138 | A | 9 | H | T | Q | SFR | D | 121 Harvard Ct | PLA | 84 | 92870 | 739F7 | OTHR/3 | 5 | 3/3 | 2 | 3 A | 3,353 | 2000 | $689,999 | 138 | * | |
| 78 | P701076 | A | 11 | H | T | Q | SFR | D | 601 Lucerne Ave | PLA | 84 | 92870 | 739G5 | POND/A | 4 | 3/2 | 2 | 3 | 2,358 | 1966 | $690,000 | 76 | ||
| 79 | P693867 | A | 20 | H | T | Q | SFR | D | 1234 Campanis Ln | PLA | 84 | 92870 | 739H7 | OTHR/5 | 4 | 3/2 | 2 | 3 A | 2,600 | 2005 | $725,000 | 132 | * | |
| 80 | P691562 | A | 19 | H | T | Q | SFR | D | 400 Purdy Ave | PLA | 84 | 92870 | 739F2 | OTHR/1 | 4 | 3/2 | 2 | 3 A | 2,849 | 1968 | $749,500 | 149 | *v | |
| 81 | P697885 | A | 20 | H | T | Q | SFR | D | 994 Spyglass Pl | PLA | 84 | 92870 | 739G7 | ALPL/0 | 4 | 3/2 | 2 | 2 A | 2,705 | 2000 | $779,000 | 101 | ||
| 82 | S576093 | A | 1 | H | T | Q | SFR | D | 436 Kiolstad Dr | PLA | 84 | 92870 | 739F2 | OTHR/1 | 5 | 3/3 | 2 | 3 | 3,077 | 1966 | $824,000 | 167 | ||
| 83 | P680203 | A | 20 | H | T | Q | SFR | D | 432 Oberle Pl | PLA | 84 | 92870 | 739H6 | OTHR/4 | 4 | 3/3 | 2 | 3 | 2,900 | 2004 | $824,900 | 239 | * | |
| 84 | MRM-H09060435 | A | 13 | H | T | Q | CBO | D | 125 S MELROSE St | PLA | 84 | 92870 | 739E7 | / | 3 | 3/2 | 2 | 3 A | 3,900 | 2008 | $850,000 | 163 | * | |
| 85 | P701302 | A | 10 | H | T | Q | SFR | D | 907 E Torrey Pines Pl | PLA | 84 | 92870 | 739G6 | LYHM/3 | 4 | 3/2 | 2 | 3 A | 3,250 | 1999 | $879,000 | 81 | ||
| 86 | MRM-K09107270 | A | 15 | H | T | Q | SFR | D | 342 E CONCORD Way | PLA | OA | 92870 | 739F7 | / | 4 | 3/2 | 2 | 2 | 2,250 | 1991 | $525,000 | 87 | * | |
| 87 | MRM-I09094043 | A | 11 | H | T | Q | SFR | D | 610 MELODY Ln | PLA | OR | 92870 | 739D6 | / | 3 | 2/2 | 1 | 2 | 1,181 | 1955 | $299,000 | 78 | * |
Placentia Homes Update: Market Update
The following is a Market Update as of 11/12/09 for the city of Placentia:
- # of Active Listings: 83
- # of Homes in Escrow: 103
- # of Closed Sales last 30 Days: 38
- # of Condos currently for sale: 18
- # of Single Family Homes currently for sale: 65
- LP/SP (List Price to Sold Price) ratio for October: 99.95%
Read more...
Tuesday, October 27, 2009
Boo!!! - Is the End of 2009 Going to Be Scary???
This chart shows the US unemployment rate for the last 30 years. It is good to look at a larger span of history since a cursory glance at year-over-year since 2000 would be scary. But looking at the "bigger picture," we see that we're actually in a normal cyclical pattern of job loss and jobs gained. Interestingly, the peaks for unemployment were 1983, 1993 and 2003...ever 10 years, on the money. We see dips in the unemployment (job gains) in between those horrible peaks. Now in 2009, we're seeing a peak coming that is earlier than the normal 10 year pattern. So, comments are welcome as to why that may be and where you think we're headed from here. However, knowing that there are dips and valleys and peaks and mountains gives us more of a broader paint brush stroke over the whole of U.S. unemployment. In the days of FDR, the government stepped in and created jobs for Americans. It's hard to say if that will happen again or if it really needs to happen, but what the government is doing is trying to help Americans stay in their homes by keeping the interest rates low, imposing 3 month moratoriums for possible refi/loan mods. It's one thing to lose your job. It's another thing to lose your job and your home.

